Based on a five-year analysis of U.S. airport data, Boston Logan Airport was found to be the fourth worst airport for Labor Day travelers.
The private jet charter company Jettly placed Logan Airport behind only Puerto Rico’s Luis Munoz Marin Airport, Newark Liberty Airport, and Dallas Love Field Airport in a ranking of the 50 busiest U.S. airports.
Over the last 5 years, 15% of Labor Day flights have been delayed, and 1.54% have been canceled. Here is how major US airlines stack up.
Airline | Percentage of On-Time Flights | Percentage of Delayed Flights | Percentage of Canceled Flights |
JetBlue Airways | 76% | 21% | 2.99% |
Allegiant Air | 79% | 18% | 2.59% |
Southwest Airlines | 81% | 17% | 2.01% |
Frontier Airlines | 80% | 17% | 2.58% |
Spirit Airlines | 80% | 16% | 4.17% |
American Airlines | 82% | 16% | 1.09% |
United Airlines | 85% | 14% | 1.26% |
Alaska Airlines | 88% | 12% | 0.64% |
Delta Airlines | 91% | 9% | 0.75% |
Airlines | 93% | 7% | 0.48% Hawaiian |
Copyright Bostonairporttaxicab.com 2024 Copyrights and Media rights